SRI GURU HARKRISHAN PUBLIC SCHOOL
FEE STRUCTURE (2024-25)
CLASS
|
2023-24 | 2024-25 |
Nursery | 2200 | 2350 |
LKG | 2200 | 2350 |
UKG | 2200 | 2350 |
I | 1950 | 2350 |
II | 1950 | 2100 |
III | 1950 | 2100 |
IV | 1950 | 2100 |
V | 1950 | 2100 |
VI | 2050 | 2100 |
VII | 2150 | 2200 |
VIII | 2150 | 2350 |
IX | 2150 | 2350 |
X | 2250 | 2350 |
XI | 2500 | 2500 |
XII | 2700 | 2700 |
NEW ADMISSION | OLD ADMISSION |
Nursery to UKG — 10,000/-
(50 % off in admission fee till 31st March) 1st – 5th—10,000/-
6th – 11th— 12,500/- |
Annual Charges— 2nd to 12th — 5,000/- |
Second child concession in Tuition fee- 400/-
|