NAME OF TEACHER | TOPIC | | | | | | | | | |
MRS PRIYANKA | LIFE SKILLS AND MORAL VALUES | | | | | | | | | |
CLASS ROOM MANAGEMENT | | | | | | | | | |
TEACHING STRATEGIES IN SCIENCE | | | | | | | | | |
ALL GLOBAL IMPACT FESTIVALS ,22 | | | | | | | | | |
MICRO LEARNING MODULE ON DEMYSTIFIED INTEL | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
MISS BHAVNEET | EDUCATION FOR PEACE | | | | | | | | | |
TEACHING STRATEGIES IN MATHEMATICS | | | | | | | | | |
CYBER SECURITY and ETHICS | | | | | | | | | |
PROMOTING MENTAL HEALTH | | | | | | | | | |
CONTENT AND TIME MANAGEMENT | | | | | | | | | |
FOCUSING ON COMPETENCY BASED EDUCATION | | | | | | | | | |
EMBRACING MULTILINGUAL IN CLASSROOM | | | | | | | | | |
JOYFUL MATHEMATICS | | | | | | | | | |
EFFECTIVE COMMUNICATION SKILLS. | | | | | | | | | |
INTEL AI GLOBAL,2022. | | | | | | | | | |
CLASSROOM MANAGEMENT. | | | | | | | | | |
LIFE SKILL AND VALUES. | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
MRS.HARWINDER | ART OF LESSON PLAN | | | | | | | | | |
MANAGING VIRTUAL CLASSES | | | | | | | | | |
ASSESEMENT IN SOCIAL SCIENCE | | | | | | | | | |
CLASS ROOM MANAGEMENT | | | | | | | | | |
LIFE SKILLS AND MORAL VALUES | | | | | | | | | |
CAPACITY BUILDING PROGRAM IN SOCIAL SCIENCE | | | | | | | | | |
CAPACITY BUILDING PROGRAM ON CCE& LIFESKILLS | | | | | | | | | |
TRAINING ON VIRTUAL LABS FOR TEACHING | | | | | | | | | |
DIGITAL LEARNING AND MANAGEMENT | | | | | | | | | |
BLOOM TAXONOMY AND ITS APPLICATION | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
MRS. KAVYA | INTERDISCIPLINARY PROJECT | | | | | | | | | |
ENHANCING PRACTICAL SKILLS IN BIO. | | | | | | | | | |
VIDYA PARKASHN MANDIR NEP 2020 | | | | | | | | | |
LIFE SKILLS AND VALUES | | | | | | | | | |
CLASSROOM MANAGEMENT | | | | | | | | | |
EMBRACING MULTILINGUALISM IN CLASSROOM | | | | | | | | | |
EFFECTIVE COMMUNICATION SKILLS | | | | | | | | | |
STORY TELLING CLASSROOM | | | | | | | | | |
DECISION MAKING SKILLS IN ADOLESCENT | | | | | | | | | |
SOME COMMON ERRORS IN CHEMISTRY | | | | | | | | | |
ENVIRONMENT EDUCATION IN PRACTICE | | | | | | | | | |
4E'S FOR EDUCATORS | | | | | | | | | |
| EFFECTIVE TEACHINGS - METHODOLOGIES | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
MRS. RUPINDER | POSITIVE MINDFUL MANTRASFOR FIGHTING STRESS | | | | | | | | | |
CLASS ROOM MANAGEMENT | | | | | | | | | |
LIFE SKILLS AND MORAL VALUES | | | | | | | | | |
ASSESSMENT IN SECONDARY ENGLISH | | | | | | | | | |
21ST CENTURY SKILLS AND MORAL VALUES | | | | | | | | | |
CAPACITY BUILDING PROGRAM | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
MISS. SALONI | A SCHOOL APPROACH TOWARDS VALUE EDUCATION | | | | | | | | | |
ONLINE LESSON PLANNINGOF SOCIAL STUDIES | | | | | | | | | |
ASSESSMENT IN ECONOMICS | | | | | | | | | |
VIDYA PARKASH MANDIR NEP 2020 | | | | | | | | | |
LIFE SKILLS AND VALUES | | | | | | | | | |
CLASS ROOM MANAGEMENT | | | | | | | | | |
COMPETENCY BASED EDUCATION | | | | | | | | | |
EXPERIENTIAL LEARNING COURSES | | | | | | | | | |
SALIENT FEATURES OF NEP 2020 | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
MR. GURLEEN | ENHANCING LIFE SKILLS | | | | | | | | | |
ART INTEGRATION IN PHYSICS | | | | | | | | | |
VIDYA PARKASH MANDIR NEP 2020 | | | | | | | | | |
LIFE SKILLS AND VALUES | | | | | | | | | |
CLASS ROOM MANAGEMENT | | | | | | | | | |
TEACHING OF SCIENCE | | | | | | | | | |
PROTECTION OF CHILD RIGHT | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
MRS NISHA | MINISTRY OF EDUCATION | | | | | | | | | |
LIFE SKILLS AND VALUES | | | | | | | | | |
CLASSROOM MANAGEMENT | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
MRS HARJEET | CLASS ROOM MANAGEMENT | | | | | | | | | |
LIFE SKILL AND VALUES | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
MRS KAMALJEET | CAMLIN KOKYU | | | | | | | | | |
FEVICRYL | | | | | | | | | |
CLASSROOM MANAGEMENT | | | | | | | | | |
LIFE SKILLS AND VALUES | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
MRS ANUP REET | CLASS ROOM MANAGEMENT | | | | | | | | | |
LIFE SKILLS AND VALUES | | | | | | | | | |
JOYFUL MATHEMATICS | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
MRS MEENU | HINDI SANSKRIT KARYASHALLA(Blueprint) | | | | | | | | | |
HINDI SANSKRIT KARYASHALLA | | | | | | | | | |
CLASSROOM MANAGEMENT | | | | | | | | | |
LIFE SKILLS AND VALUES | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
MRS DHUMI | EXPERIENTIAL LEARNING | | | | | | | | | |
CHILD SEXUAL ABUSE | | | | | | | | | |
PRE VOCATIONAL EDUCATION | | | | | | | | | |
ADDRESSING CHALLENGE IN SCHOOL | | | | | | | | | |
INTEL GLOBAL IMPACT FESTIVAL 2022 | | | | | | | | | |
CURRICULUM AND INCLUSIVE CLASSROOM | | | | | | | | | |
HEALTHY SCHOOL ENVIRONMENT | | | | | | | | | |
WELL BEING IN SCHOOL | | | | | | | | | |
ROLE OF TEACHER IN CAREER GUIDANCE | | | | | | | | | |
APPLICATION OF SKILLS IN DAILY LIFE | | | | | | | | | |
TIME MANAGEMENT | | | | | | | | | |
CLASS ROOM MANAGEMENT | | | | | | | | | |
LIFE SKILLS AND VALUES | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
MRS SANDEEP (IT) | HAPPY TEACHERS CREATE HAPPY CLASSROOM | | | | | | | | | |
PROTECTION OF CHILD RIGHT | | | | | | | | | |
IMPORTANCE OF GRATITUDE | | | | | | | | | |
CYBER SECURITY AND ETHICS | | | | | | | | | |
CLASS ROOM MANAGEMENT | | | | | | | | | |
LIFE SKILLS AND VALUES | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
MRS GURPREET | LIFE SKILLS AND VALUES | | | | | | | | | |
CLASS ROOM MANAGEMENT | | | | | | | | | |
TEACHING STRATEGIES IN MATHEMATICS | | | | | | | | | |
ANGER FREE SCHOOL | | | | | | | | | |
HAPPY TEACHERS CREATE HAPPY CLASSROOM | | | | | | | | | |
BASICS IN ACCOUNTANCY | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
MISS YAMINI | CLASS ROOMS MANAGEMENT | | | | | | | | | |
LIFE SKILLS AND VALUES | | | | | | | | | |
TEACHING STRATEGIES IN SCIENCE | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
MRS JASPREET | CLASS ROOMS MANAGEMENT | | | | | | | | | |
LIFE SKILLS AND VALUES | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
MRS HEMA | DEALING WITH MISBEHAVIOUR IN CLASSROOM | | | | | | | | | |
ANGER FREE SCHOOL | | | | | | | | | |
CYBER SECURITY AND ETHICS | | | | | | | | | |
IMPORTANCE OF GRATITUDE | | | | | | | | | |
GAMIFICATION IN LEARNING | | | | | | | | | |
CHILD PSYCHOLOGY AND UNDERSTANDING DEVELOPMENT STAGES | | | | | | | | | |
CONNECTING AND COMMUNICATION WITH PARENTS | | | | | | | | | |
EXPLORING MULTIPLE INTELLIGENCE | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
MRS JOTI PANDEY | LIFE SKILLS AND VALUES | | | | | | | | | |
CLASS ROOM MANAGEMENT | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
MRS SANDEEP | PROTECTION OF CHILD RIGHTS | | | | | | | | | |
ANGER FREE SCHOOL | | | | | | | | | |
HAPPY TEACHERS CREATE HAPPY CLASSROOM | | | | | | | | | |
IMPORTANCE OF GRATITUDE | | | | | | | | | |
CYBER SECURITY AND ETHICS | | | | | | | | | |
CLASS ROOMS MANAGEMENT | | | | | | | | | |
LIFE SKILLS AND VALUES | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
MR GURJOG | CLASSROOM MANAGEMENT | | | | | | | | | |
LIFE SKILLS AND VALUES | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
MRS TARPREET | CONTENT AND TIME MANAGEMENT | | | | | | | | | |
VALUE EDUCATION AND ITS SIGNIFICANCE | | | | | | | | | |
AZADI KA AMRITMAHOTSVA | | | | | | | | | |
TEACHING STRATEGIES IN HINDI | | | | | | | | | |
LIFE SKILLS AND VALUES | | | | | | | | | |
CLASS ROOM MANAGEMENT | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
MRS HARJIT | STRATEGIES FOR HAPPY CLASSROOM | | | | | | | | | |
ENHANCING LIFE SKILLS AND COPING WITH STRESS | | | | | | | | | |
EMPOWER YOUR TEAM | | | | | | | | | |
MENTAL WELL BEING OF STUDENTS | | | | | | | | | |
CLASS ROOM MANAGEMENT CONTENT | | | | | | | | | |
STRESS MANAGEMENT TECHNIQUES | | | | | | | | | |
LIFE SKILLS AND VALUES | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
MiSS RITU | TECHNOLOGY FOR BLENDED LEARNING | | | | | | | | | |
INTEL AL GLOBAL IMPACT FESTIVAL | | | | | | | | | |
TRANSITION TO PYTHON IN MINE CRAFT EDUCATION | | | | | | | | | |
BEGIN BLOCK CODING IN MINE CRAFT | | | | | | | | | |
21ST CENTURY LEARNING DESIGN | | | | | | | | | |
GLIDE OVER CHALLENGE IN PRE SCHOOL | | | | | | | | | |
CLASSROOM MANAGEMENT | | | | | | | | | |
LIFE SKILLS AND VALUES | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
MRS SUNITA | ENHANCING LIFE SKILLS AND EFFECTIVE COMMUNICATION | | | | | | | | | |
ESSENTIAL OF LESSON PLAN IN ENGLISH | | | | | | | | | |
CLASSROOM MANAGEMENT DEALING WITH MISBEHAVIOUR IN CLASSROOM | | | | | | | | | |
EXPLORING MULTIPLE INTELLIGENCE | | | | | | | | | |
ROLE OF THEATRE AND DRAMA IN CLASSROOM | | | | | | | | | |
TEACHING STRATEGIES IN SOCIAL SCIENCE | | | | | | | | | |
IMPORTANCE OF GRATITUDE | | | | | | | | | |
TEACHING STRATEGIES IN ENGLISH | | | | | | | | | |
LIFE SKILLS AND VALUES | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
MRS HARVINDER (PRT) | GLIDE OVER CHALLENGE IN PRE SCHOOL | | | | | | | | | |
HAPPY TEACHERS CREATE HAPPY CLASSROOM | | | | | | | | | |
TEACHING TECHNIQUES IN PHONETIC | | | | | | | | | |
POWER OF MIND | | | | | | | | | |
CLASSROOM MANAGEMENT | | | | | | | | | |
lIFE SKILLS AND MORAL VALUES | | | | | | | | | |
INTEL AL GLOBAL IMPACT FESTIVAL | | | | | | | | | |
EFFECTIVE TEACHING METHODOLOGIES AND RESPONSIBILITY | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
MRS GURPREET (PRT) | MYTH OF STRESS | | | | | | | | | |
EMPOWERING YOU TEAM | | | | | | | | | |
SCHOOL APPROACH TO VALUE EDUCATION | | | | | | | | | |
21st CENTURY LEARNING DESIGN | | | | | | | | | |
DEMYSTIFIED INTEL DEV CLOUD | | | | | | | | | |
CLASSROOM MANAGEMENT | | | | | | | | | |
LIFE SKILLS AND MORAL VALUES | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
MRS GURPREET (JAURA) | EFFECTIVE TEACHING METHODOLOGIES | | | | | | | | | |
SCHOOL VIRTUAL SUMMIT FOR PRINCIPAL | | | | | | | | | |
RECREATION MATHEMATICS | | | | | | | | | |
INCLUSIVE EDUCATION ACCESSIBLE SCHOOL FOR CHILDREN | | | | | | | | | |
ENHANCING LIFE SKILLS CREATIVE THINKING | | | | | | | | | |
MENTAL WELL BEING OF STUDENTS | | | | | | | | | |
HAPPY TEACHER CREATES HAPPY CLASSROOM | | | | | | | | | |
STORRY TELLING IN CLASSROOM | | | | | | | | | |
LIFE SKILLS AND MORAL VALUES | | | | | | | | | |
CLASSROOM MANAGEMENT | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
MRS AMRITPAL | TEACHERS AS LEARNER | | | | | | | | | |
NEP 2020 EMPOWERING THE TEACHER | | | | | | | | | |
LEARNING FROM MISTAKES | | | | | | | | | |
EFFECTIVE TEACHING | | | | | | | | | |
PUNJABI APPLICATION WRITING | | | | | | | | | |
LIFE SKILLS AND MORAL VALUES | | | | | | | | | |
CLASSROOM MANAGEMENT | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
MR VISHAL | CBSE FINANCIAL LITERACY TRAINING | | | | | | | | | |
MICRO LEARNING MODULE BY INTEL | | | | | | | | | |
CLASS ROOM MANAGEMENT | | | | | | | | | |
COMMITMENT FOR REPUBLIC DAY | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
MRS DAPINDER | TEACHING AND LEARNING STYLE | | | | | | | | | |
HAPPY TEACHERS CREATE HAPPY CLASSROOM | | | | | | | | | |
MASS MEDIA AND VALUES | | | | | | | | | |
INTRODUCTION TO CYBER AND ETHICS | | | | | | | | | |
TO IMPROVE THE COMPUTER TEACHING SKILL | | | | | | | | | |
HAPPY TEACHERS CREATING HAPPY SPACE | | | | | | | | | |
UNDERSTANDING MULTIPLE INTELLIGENCE | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
MRS MANPREET | LIFESKILLS AND VALUES | | | | | | | | | |
CLASS ROOM MANAGEMENT | | | | | | | | | |
PARIKSHA PAE CHARCHA | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
MRS GAGANPREET | LIFE SKILLS AND VALUES | | | | | | | | | |
CLASS ROOM MANAGEMENT | | | | | | | | | |
INTEL AL GLOBAL IMPACT FESTIVAL | | | | | | | | | |
PARIKSHA PAE CHARCHA | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
MRS SONIA | CLASS ROOM MANAGEMENT | | | | | | | | | |
LIFE SKILLS AND VALUES | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
MRS SHILPI | CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
MR ANIL | CLASS ROOM MANAGEMENT | | | | | | | | | |
LIFE SKILLS AND VALUES | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
MRS HARPREET | CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
MRS ANUPREET | JOYFUL MATHEMATICS | | | | | | | | | |
LIFE SKILLS AND VALUES | | | | | | | | | |
CLASS ROOM MANAGEMENT | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
MRS GURMEET SAHNI | EMBRACING MULTILINGUALISM IN CLASS ROOM | | | | | | | | | |
ENHANCING LIFE SKILLS COPING | | | | | | | | | |
HAPPY CLASS ROOM HAPPY CLASS TEACHER | | | | | | | | | |
21st CENTURY SKILLS | | | | | | | | | |
EMPOWERING YOUR TEAM | | | | | | | | | |
ART OF LESSON PLAN | | | | | | | | | |
INTEGRATION OF ARTS IN MATHEMATICS | | | | | | | | | |
MANAGING CHANGE | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
MISS SUMAN | PUNJABI TEACHING OF PUNJABI STORY | | | | | | | | | |
| HAPPY CLASSROOM | | | | | | | | | |
| VALUE EDUCATION and ITS SIGNIFICANCE | | | | | | | | | |
| TIME MANAGEMENT | | | | | | | | | |
| TEACHING STRATEGIES IN PUNJABI LANGUAGE | | | | | | | | | |
| LIFE SKILLS AND VALUES | | | | | | | | | |
| IMPORTANCE OF GRATITUDE | | | | | | | | | |
| QUALITY MANAGEMENT SYSTEM | | | | | | | | | |
| STORY TELLING IN CLASSROOM | | | | | | | | | |
| TEACHING AND LEARNING STYLES | | | | | | | | | |
| CHILD PSYCHOLOGY (CAPACITY BUILDING PROGRAM) | | | | | | | | | |
| IMPORTANCE OF SELF LEARNING | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Leave A Comment