School Infrastructure
SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11772 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 35 (52.58 sq.meter) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7
Bio Lab (64.66 sq.mtr.) Chem.Lab (74.3 sq.mtr.) Physics Lab (75.8 sq.mtr) Com. Sci. Lab (55.4 sq.mtr) Computer Lab (72.46 sq.mtr) Math Lab (35.86 sq.mtr.) Library (122.3 sq.mtr.) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/oT2gMETnnIw |
