
Session 2023-24
SRI GURU HARKRISHAN PUBLIC SCHOOL
Class –1st
| S.No | Subject | Name of the book | Volume | Publisher’s Name |
| 1. | ENGLISH (R)
Grammar Writing |
Snowdrops Mastering Grammar Write more | 1
1 1 |
Cordova Pub Cordova Pub Pragya Pub |
| 2. | HINDI
Writing |
Vitan
Prayas Hindi Sulekh |
1
1 |
Madhuban Pragya Pub |
| 3. | PUNJABI
Writing Book |
Praveshika ( NikiyaKaniya)
ਨਵ ਅਮਰਦੀਪ ਪੰਜਾਬੀ ਸਵਰ ਸੁਲੇਖ |
0
Praveshika 3 |
Evergreen
Pace maker Pub. |
| 4. | MATHS | Excellence in Maths | 1 | Prachi |
| 5. | E.V.S | Our Green Earth | 1 | Blue Print |
| 6. | DRAWING | Pack Book | 1 | Pragya |
| 8. | Computer | Touch Pad | 1 | Orange Education |
| 7. | G.K | Advanced G.K | 1 | TUK Publications |
STATIONARY
| 1. Notebooks English-6 (Eng + EVS)
Hindi -6 (2 lines Notebook) Pbi + Hindi Maths- 2 + 2=4 Diary-1
2. Pencils-1 Box Supreme Pencils (camlin ) Pre- Sharpened pencils |
3. Plastic crayons- Artice Plastic crayons 26 shades (camlin)
4. Unit Test Notebook- 5 ( 2 Eng (4 lines) + 2 Hindi (2 lines) + 1 Maths) |
Session 2023-24
SRI GURU HARKRISHAN PUBLIC SCHOOL
Class –2nd
| S.No | Subject | Name of the book | Volume | Publisher’s Name |
| 1. | ENGLISH (R)
ENGLISH (G) |
Snowdrops Mastering Grammar Write more | 2
2 2 |
Cordova Pub Cordova Pub Pragya Pub |
| 2. | HINDI | Vitan
Prayas Hindi Sulekh |
2
2 |
Madhuban Pragya Pub |
| 3. | PUNJABI
Writing Book |
NikiyaKaniya
ਨਵ ਅਮਰਦੀਪ ਪੰਜਾਬੀ ਸਵਰ ਸੁਲੇਖ |
1
4 |
Evergreen
Pace maker Pub. |
| 4. | MATHS | Excellence in Maths | 2 | Prachi |
| 5. | E.V.S | Our Green Earth | 2 | Blue Print |
| 6. | DRAWING | Pack Book | 2 | Pragya |
| 7. | Computer | Touch Pad | 2 | Orange Pub. |
| 8. | G.K | Advanced G.K | 2 | Tuk Pub. |
STATIONARY
| Note books:
English- 6 (Eng + EVS) Hindi- 6 (2 lines Notebook) Maths – 4 Diary-1 |
Unit Test Notebook- 5 ( 2 Eng (4 lines) + 2 Hindi (2 lines) + 1 Maths)
Plastic crayons-Artice Plastic crayons 26 shades ( camlin) |
Session 2023-24
SRI GURU HARKRISHAN PUBLIC SCHOOL
Class –3rd
| S.No | Subject | Name of the book | Volume | Publisher’s Name |
| 1. | ENGLISH (R)
ENGLISH (G) |
Snowdrops Mastering Grammar Write more | 3
3 3 |
Cordova Pub Cordova Pub Pragya Pub |
| 2. | HINDI | Vitan
Prayas Hindi Sulekh |
3
3 |
Madhuban Pragya Pub |
| 3. | PUNJABI (R)
Writing Book |
NikhiyaKaniya
ਨਵ ਅਮਰਦੀਪ ਪੰਜਾਬੀ ਸਵਰ ਸੁਲੇਖ |
3
5 |
Evergreen
Pacemaker |
| 4. | MATHS | Excellence in Maths | 3 | Prachi |
| 5. | E.V.S | Our Green Earth | 3 | Blue Print |
| 6. | DRAWING | Pack Book | 3 | Pragya |
| 7. | COMPUTER | Touch Pad | 3 | Orange Pub. |
| 8. | G.K | Advanced G.K | 3 | Tuk Pub. |
STATIONARY
| 1. Notebooks English-6 (Eng + EVS)
Hindi -6 ( 2 lines Notebook) Pbi + Hindi Maths -4 Diary-1
2. Pencils-1 Box Supreme Pencils (camlin ) Pre- Sharpened pencils |
3. Plastic crayons- Artice Plastic crayons 26 shades (camlin)
4. Unit Test Notebook- 5 ( 2 Eng (4 lines) + 2 Hindi (2 lines) + 1 Maths ) |
Session- 2022-23
SRI GURU HARKRISHAN PUBLIC SCHOOL
Class –4th
| S.No | Subject | Name of the book | Volume | Publisher’s Name |
| 1. | ENGLISH (R) ENGLISH (G) | Snowdrops Mastering Grammar | 4
4 |
Cordova Pub Cordova Pub |
| 2. | HINDI
HINDI (G) |
Vitan
Viyakaran Sambhodh |
4
4 |
Madhuban
Madhuban |
| 3. | PUNJABI (R)
PUNJABI (GRAMMAR) |
NikhiyaKaniya
Punjabi ViyakaranteLekhRachna |
4
4 |
Evergreen Evergreen |
| 4. | MATHS | Excellence in Maths | 4 | Prachi |
| 5. | E.V.S | Our Green Earth | 4 | Blue Print |
| 6. | DRAWING | Pack Book | 4 | Pragya |
| 7. | COMPUTER | Touch Pad | 4 | Orange Pub. |
| 8. | G.K | Advanced G.K | 4 | Tuk Pub. |
STATIONARY
| 1. Notebooks English-6 (Eng + EVS)
Hindi -6 ( 2 lines Notebook) Pbi + Hindi Maths-4 Maths- + 1 Scrap book Diary-1 2. Pencils-1 Box Supreme Pencils (camlin ) Pre- Sharpened pencils |
3. Plastic crayons- Artice Plastic crayons 26 shades (camlin) 4. Unit Test Notebook- 5 ( 2 Eng (4 lines) + 2 Hindi (2 lines) + 1 Maths) |
Session 2023-24
SRI GURU HARKRISHAN PUBLIC SCHOOL
Class –5th
| S.No | Subject | Name of the book | Volume | Publisher’s Name |
| 1. | ENGLISH (R)
ENGLISH (R) |
Snowdrops
Mastering Grammar |
5
5 |
Cordova Pub
Cordova Pub |
| 2. | HINDI
HINDI (G) |
Vitan
Viyakaran Sambhodh |
5
5 |
Madhuban
Madhuban |
| 3. | PUNJABI (R)
(Punjabi Grammar) |
NikhiyaKaniya
Punjabi ViyakaranteLekhRachna |
5
5 |
Evergreen Evergreen |
| 4. | MATHS | Excellence in Maths | 5 | Prachi |
| 5. | E.V.S | Our Green Earth | 5 | Blue Print |
| 6. | DRAWING | Pack Book | 5 | Pragya |
| 7. | COMPUTER | Touch Pad | 5 | Orange Pub. |
| 8. | G.K | Advanced G.K | 5 | Tuk Pub. |
STATIONARY
| 1. Notebooks
1 line notebook 10 ( Eng + Hindi+ Pbi) Maths- 3 Register + 1 Scrap book Diary-1 2. Pencils-1 Box Supreme Pencils (camlin ) Pre- Sharpened pencils |
3. Plastic crayons- Artice Plastic crayons 26 shades (camlin)
4. Unit Test Notebook- 5 (1 line notebook) |
Session 2023-24
SRI GURU HARKRISHAN PUBLIC SCHOOL
Class –6th
| S.No. | Subject | Name of the book | Volume | Publisher’s Name | |
| 1. | (a)ENGLISH(R) | Snowdrops A book of English | 6 | Cordova Pub. | |
| language and literarture | |||||
| English | New mastering grammar | 6 | Cordova pub | ||
| Grammar | |||||
| 2. | HINDI
[Reader] |
Vitan Hindi pathmala | 6 | Madhuban Publications | |
| Hindi [
grammar] |
Vyakaran sambodh | 6 | Madhuban publication | ||
| 3. | PUNJABI
(Reader) |
Nav Nidh Punjabi Paathmala | 6 | Pace maker Pub. | |
|
Punjabi Grammar |
Punjabi viyakaran te lekh rachna |
6 |
Evergreen Pub. |
||
| 4. | MATHS | Excellence in Mathematics | 6 | Prachi | Pub. |
| 5. | Sci. | Science Based on the rationalized
Ncert content |
6 | Prachi | Pub |
| 6. | S.S.T. | New Trends in Social Science , | 6 | Evergreen (Candid) | |
| Map Skills | 6 | Evergreen | |||
| 7. | DRAWING | Art of Aesthetics | 6 | Eklavya learners publishing | |
| 8. | COMPUTER | Touch Pad | 6 | Orange Pub. | |
| 9. | G.K | Advanced G.K. | 6 | Tuk Pub. | |
| 10. | Artificial
Intelligence |
Excel in Artificial Intelligence | 6 | Cordova publications | |
Stationary
6 Registers, 6 Test notebooks, 1 diary,
1 Drawing file
Oil pastel colours, Shading pencils (set)
Session 2023-24
SRI GURU HARKRISHAN PUBLIC SCHOOL
Class –7th
| S.No. | Subject | Name of the book | Volume | Publisher’s Name |
| 1. | (a)ENGLISH(R) | Snowdrops A book of English | 7 | Cordova Pub. |
| language and literature | ||||
| English Grammar | New Mastering Grammar | 7 | Cordova publications | |
| 2. | HINDI [R] | Vitan hindi paathmala | 7 | Madhuban Pub. |
| Hindi [G] | Vyakaran sambodh | 7 | Madhuban pub | |
| 3. | PUNJABI
(Reader) |
Nav nidh Punjabi paathmala | 7 | Pace maker Pub. |
|
Punjabi Grammar |
Punjabi viyakaran te lekh rachna |
7 |
Evergreen Pub. |
|
| 4. | MATHS | Excellence in Mathematics | 7 | Prachi Pub. |
| 5. | Sci. | Science | 7 | Prachi Pub |
| 6. | S.S.T. | New Trends in Social Science , | 7 | Evergreen (Candid) |
| Map Skils | 7 | Evergreen | ||
| 7. | DRAWING | Art of Aesthetics | 7 | Eklavya learners pub |
| 8. | COMPUTER | Touch Pad | 7 | Orange Pub. |
| 9. | G.K | Advanced G.K. | 7 | Tuk Pub. |
| 10 | Artificial
Intelligence |
Artificial intelligence | 7 | Cordova publications |
Stationary
6 Registers, 6 Test notebooks, 1 diary,
1 Drawing file
Oil pastel colours, Shading pencils (set)
Session 2023-24
SRI GURU HARKRISHAN PUBLIC SCHOOL
Class –8th
| S.No. | Subject | Name of the book | Volume | Publisher’s Name | ||
| 1. | (a) ENGLISH(R)
(b) ENGLISH(G) |
Snowdrops A book of English language and literature
Mastering Grammar |
8
8 |
Cordova Pub.
Cordova Pub. |
||
| 2. | HINDI [R]
Hindi [G] |
Vitan Hindi paathmala
Vyakaran sambodh |
8
8 |
Madhuban Pub.
Madhuban pub |
||
| 3. | PUNJABI [R]
Punjabi [G] |
Nav nidh Punjabi pathmala
Punjabi viyakaran te lekh rachna |
8
8 |
Pace maker Pub.
Evergreen Pub. |
||
| 4. | MATHS | Excellence in Mathematics | 8 | Prachi Pub. | ||
| 5. | Sci. | Science | 8 | Prachi Pub | ||
| 6. | S.S.T
Economics |
New Trends in Social Science , Map SkillS
NCERT class 9 |
8
8
9 |
Evergreen (Candid) Evergreen
NCERT |
||
| 7. | DRAWING | Art of Aesthetics | 8 | EKLAVYA PUBLICATIONS | ||
| 8. | COMPUTER | Touch Pad | 8 | Orange Pub. | ||
| 9. | G.K | Advance G.K. | 8 | Tuk Pub. | ||
|
10 |
Artificial
Intelligence |
Artificial intelligence | 8 | Cordova publications | ||
Stationary
6 Registers, 6 Test notebooks, 1 diary,
1 Drawing file
Oil pastel colours, Shading pencils (set)
Session 2023-24
SRI GURU HARKRISHAN PUBLIC SCHOOL
Class –9th
| S.No. | Subject | Name of the book | Volume | Publisher’s Name |
| 1. | (a)ENGLISH(R) | Beehive Moments (Supplementary ) | 9 | NCERT |
| (b)ENGLISH(G) | BBC Compacta | 9 | Bracjindra | |
| 2. | HINDI
(Reader) |
Sanchan – I |
9 |
NCERT |
| Sparsh – I | 9 | NCERT | ||
|
HINDI (G) |
व्याकरण-SAMBODH |
9 |
Madhubun Edu. |
|
| 3. | PUNJABI
(Reader) |
ਸਾਹਿਤ ਮਾਲਾ (Part – I)
ਵੰਨਗੀ (Part – I) (ਵਿਆਕਰਣ – ਪੰਜਾਬੀ ਵਿਆਕਰਣ ਤੇ ਲੇਖ ਰਚਨਾ) |
9 |
NCERT NCERT
S.P. Books |
| 4. | MATHS | NCERT | 9 | NCERT |
| Practical Note Book | 9 | Devjyoti (Lab | ||
| Manual) | ||||
| 5. | Sci. | REFERENCE BOOK (PARDEEP)
Lab Manual |
Vol. 9
9 |
NCERT
Devjyoti |
| 6. | S.S.T. (History) | 1. India and True Contemporary World – I | 9 | NCERT |
| (Geo.) | 2. Contemporary India – I | 9 | ||
| (Pol. Sci.) | 3. Democratic Politics – I | 9 | NCERT | |
| (Eco.) | 4. Understanding Economics Development | 10 | NCERT | |
| 5. Map Skill | 9 | Evergreen | ||
| 7. | INFORMATION
TECHNOLOGY |
Touch Pad Plus | 9 | Orange Edu. Pvt. Lmt |
| 8. | Physical
Education |
Practical File | 9 | S.P. Publication |
Stationary
6 Registers , 6 Test notebooks, 1 Diary and Camel Poster colours(12 shades)–1 box
| S.No. | Subject | Name of the book | Volume | Publisher’s Name |
| 1. | (a)ENGLISH(R) | First Flight | 10 | NCERT |
| Footprints without feet (Supplementary) | ||||
| (b)ENGLISH(G) | BBC (Compacta) | 10 | Brajindra | |
| 2. | HINDI
(Reader) HINDI (G) |
Sanchan – II Sparsh – II
व्याकरण-SAMBODH |
10 |
NCERT NCERT
Madhubun Edu. |
| 3. | PUNJABI
(Reader) |
ਸਾਹਿਤ ਮਾਲਾ (Part – II)
ਵੰਨਗੀ (Part – II) (ਵਿਆਕਰਣ – ਪੰਜਾਬੀ ਵਿਆਕਰਣ ਤੇ ਲੇਖ ਰਚਨਾ) |
10 |
NCERT NCERT
S.P. Books |
| 4. | MATHS | NCERT | 10 | NCERT |
| Practical Note Book | 10 | Devjyoti Lab Manual | ||
| 5. | Sci. | Reference Book (Pardeep)
Practical Note Book |
Vol. 10
10 |
NCERT
Devjyoti |
| 6. | S.S.T. (History) | 1. India and True Contemporary World – II | 10 | NCERT |
| (Geo.) | 2. Contemporary India – II | 10 | ||
| (Pol. Sci.) | 3. Democratic Politics – II | 10 | NCERT | |
| (Eco.) | 4. Understanding Economics Development | 10 | NCERT | |
| 5. Map Skill | 10 | Evergreen | ||
| 7. | INFORMATION
TECHNOLOGY |
Touch Pad Plus | 10 | Orange Edu. Pvt. Lmt |
| 8. | Physical
Education |
Practical File | 10 | S.P. Publication |
Stationary
6 Registers , 6 Test notebooks, 1 Diary and Camel Poster colours(12 shades)–1 box
| SRI GURU HARKRISHAN PUBLIC SCHOOL | ||||
| CLASS – 11th (Medical) | ||||
| SESSION – 2023-24 | ||||
| S. No. | Subject | Name of Book | Volume | Publisher’s Name |
| 1 | English Core | Hornbill | 11 | NCERT |
| Vistas [12] + BBC | 11 | NCERT | ||
| 2 | Hindi Core | Ahroh | 11 | NCERT |
| Vitaan | 11 | NCERT | ||
| 3 | Punjabi Core | ਲਾਜਮੀ ਪਜੰ ਾਬੀ (ਭਾਗ ਪਹਿਲਾ ) | 11 | NCERT |
| 4 | Physics | Fundamental Physics | Vol-1 | Pradeep Pub. + NCERT |
| Fundamental Physics | Vol-2 | Pradeep Pub. + NCERT | ||
| Lab Mannual (Dinesh) | 11 | Lab Mannual (Dinesh) | ||
| 5 | Chemistry | Modren ABC/prdeep | 11 | Modren Pub/pradeep |
| Lab Manual (Modren lab manual) | 11 | NCERT + Modren Lab Manual | ||
| 6 | Biology | Elementary | 11 | Truemen’s Pardeep P. + NCERT |
| A Textbook of Biology lab manual | 11 | Lab Manual (Comprehensive ) | ||
| (Comprehensive ) | ||||
| 7 | Mathematics | Mathematics | 11 | NCERT Aditional |
| 8 | I.T.(802) | Information Technology | 11 | NCERT |
| 9 | Physical Edu. | Physical education book | 11 | S. P Publishers |
| SRI GURU HARKRISHAN PUBLIC SCHOOL | ||||
| CLASS – 11th (Non-Medical) | ||||
| SESSION – 2023-24 | ||||
| S. No. | Subject | Name of Book | Volume | Publisher’s Name |
| 1 | English Core | Hornbill | 11 | NCERT |
| Vistas [12] + BBC | 11 | NCERT/bbc brajindra | ||
| 2 | Hindi Core | Ahroh | 11 | NCERT |
| Vitaan | 11 | NCERT | ||
| 3 | Punjabi Core | ਲਾਜਮੀ ਪਜੰ ਾਬੀ (ਭਾਗ ਪਹਿਲਾ ) | 11 | NCERT |
| 4 | Physics | Fundamental Physics | Vol-1 | Pradeep Pub. + NCERT |
| Fundamental Physics | Vol-2 | Pradeep Pub. + NCERT | ||
| Lab Mannual (Dinesh) | 11 | Lab Mannual (Dinesh) | ||
| 5 | Chemistry | Modren ABC/pradeep | Vol-1 | Modren Pub + NCERT |
| Modren ABC lab manual | Vol-1 | Modren Pub + NCERT | ||
| Ncert | 11 | Ncert | ||
| 6 | Mathematics | Mathematics | 11 | NCERT Aditional |
| Lab Mannual | 11 | Dev Jyoti | ||
| 7 | I.T.(802) | Information Technology | 11 | NCERT |
| 8 | Physical Edu. | Physical education book | 11 | S. P Publishers |
| SRI GURU HARKRISHAN PUBLIC SCHOOL | ||||
| CLASS – 11th (COMMERCE) | ||||
| SESSION – 2023-24 | ||||
| S. No. | Subject | Name of Book | Volume | Publisher’s Name |
| 1 | English Core | Hornbill | 11 | NCERT |
| Vistas [12]/bbc [11] | 11 | NCERT/brajindra | ||
| 2 | Hindi Core | Ahroh (Part – I) | 11 | NCERT |
| Vitaan (Part – I) | 11 | NCERT | ||
| 3 | Punjabi Core | ਲਾਜਮੀ ਪਜੰ ਾਬੀ (ਭਾਗ – ਪਹਿਲਾ ) | 11 | NCERT |
| 4 | Accountancy | Double Entry Book Keeping | 11 | Sultan Chand. + NCERT |
| 5 | B.Studies | Business Studies | 11 | Poonam Gandhi + NCERT |
| 6 | Economics | 1. Microeconomics | 11 | T.R. Jain + NCERT |
| 2. Statistics for Economics | 11 | T.R. Jain + NCERT | ||
| 7 | I.T.(802) | Information Technology | 11 | NCERT |
| 8 | Maths | Mathematics | 11 | NCERT |
| Lab manual | 11 | Lab Mannual (Dev Jyoti) | ||
| 9 | Physical Edu. | Physical education book | 11 | S. P Publishers |
| SRI GURU HARKRISHAN PUBLIC SCHOOL | ||||
| CLASS – 11th (Arts) | ||||
| SESSION – 2023-24 | ||||
| S. No. | Subject | Name of Book | Volume | Publisher’s Name |
| 1 | English Core | Hornbill | 11 | NCERT |
| Vistas[12] + BBC | 11 | NCERT/bbc brajindra | ||
| 2 | Hindi Core | Ahroh (Part – I) | 11 | NCERT |
| Vitaan (Part – I) | 11 | NCERT | ||
| 3 | Punjabi Core | ਲਾਜਮੀ ਪਜੰ ਾਬੀ (ਭਾਗ ਪਹਿਲਾ ) | 11 | NCERT |
| 4 | Mathematics | Mathematics | 11 | NCERT |
| Lab Mannual (Dev Jyoti) | ||||
| 5 | Economics | 1. Microeconomics | 11 | T.R. Jain + NCERT |
| 2. Statistics For Economy | 11 |
Ncert |
||
| 6 | History | Themes of World History | 11 |
Ncert |
| 7 | Pol.Science | 1. Pollitical Theory | 11 | NCERT |
| 2. Pollitics in India Since Independence | 12 | NCERT | ||
| 8 | I.T.(802) | Information Technology | 11 | NCERT |
| 9 | Physical Edu. | Physical education book | 11 | S. P Publishers |
| 10 | Psychology | 11 | NCERT | |
| 11 | Sociology | 11 | NCERT | |
| SRI GURU HARKRISHAN PUBLIC SCHOOL | ||||
| CLASS – 12th (Medical) | ||||
| SESSION – 2023-24 | ||||
| S. No. | Subject | Name of Book | Volume | Publisher’s Name |
| 1 | English Core | Flamingo | 12 | NCERT |
| Vistas + BBC | 12 | NCERT | ||
| 2 | Hindi Core | Ahroh (Part – II) | 12 | NCERT |
| Vitaan (Part – II) | 12 | NCERT | ||
| 3 | Punjabi Core | ਲਾਜਮੀ ਪਜੰ ਾਬੀ (ਭਾਗ ਪਹਿਲਾ ) | 12 | NCERT |
| 4 | Physics | Fundamental Physics | Vol-1 | Pradeep Pub. + NCERT |
| Fundamental Physics | Vol-2 | Pradeep Pub. + NCERT | ||
| Lab Mannual (Dinesh)/vinesh | 12 | Lab Mannual (Dinesh) | ||
| 5 | Chemistry | Modren ABC | Vol-1 | Modren Pub |
| Modren ABC | Vol-2 | Modren Pub | ||
| Lab Manual (Modren) | 12 | Modren Pub | ||
| 6 | Biology | Elementary A Textbook of Biology | 12 | Truemen’s Pardeep P. + NCERT |
| Lab Manual | 12 | (Comprehensive ) | ||
| 7 | Mathematics | Mathematics | 12 | NCERT Aditional |
| Lab Manual | 12 | Dev Jyoti [lab manual] | ||
| 8 | I.T.(802) | Information Technology | 12 | NCERT |
| 9 | Physical Edu. | Physical education book | 12 | S. P Publishers |
| SRI GURU HARKRISHAN PUBLIC SCHOOL | ||||
| CLASS – 12th (Non- Medical) | ||||
| SESSION – 2023-24 | ||||
| S. No. | Subject | Name of Book | Volume | Publisher’s Name |
| 1 | English Core | Flamingo | 12 | NCERT |
| BBC + Vistas | 12 | NCERT | ||
| 2 | Hindi Core | Ahroh | 12 | NCERT |
| Vitaan | 12 | NCERT | ||
| 3 | Punjabi Core | ਲਾਜਮੀ ਪਜੰ ਾਬੀ (ਭਾਗ ਪਹਿਲਾ ) | 12 | NCERT |
| 4 | Physics | Fundamental Physics | Vol-1 | Pradeep Pub. + NCERT |
| Fundamental Physics | Vol-2 | Pradeep Pub. + NCERT | ||
| Lab Mannual (Dinesh)/vinesh | 12 | Lab Mannual (Dinesh) | ||
| 5 | Chemistry | Modren ABC /pradeep ] | Vol-1 | Modren Pub. |
| Modren ABC | Vol-2 | Modren Pub. | ||
| Lab Manual (Modren) | 12 | Modren Pub. | ||
| 6 | Mathematics | Mathematics | 12 | NCERT |
| Lab Manual | 12 | Dev Jyoti | ||
| 7 | I.T.(802) | Information Technology | 12 | NCERT |
| 8 | Physical Edu. | Physical education book | 12 | S. P Publishers |
| SRI GURU HARKRISHAN PUBLIC SCHOOL | ||||
| CLASS – 12th (COMMERCE) | ||||
| SESSION – 2023-24 | ||||
| S. No. | Subject | Name of Book | Volume | Publisher’s Name |
| 1 | English Core | Hornbill | 12 | NCERT |
| Vistas + BBC | 12 | NCERT | ||
| 2 | Hindi Core | Ahroh | 12 | NCERT |
| Vitaan | 12 | NCERT | ||
| 3 | Punjabi Core | ਲਾਜਮੀ ਪਜੰ ਾਬੀ (ਭਾਗ – ਪਹਿਲਾ ) | 12 | NCERT |
| 4 | 1. Accountancy | Double Entry Book Keeping | 12 | Sultan Chand. |
| 2. Accountancy | Not for profit organisations Statement | 12 | T.S. Grewal | |
| 3. Vol – III | Analysis of Finacial Statement | 12 | T.S. Grewal | |
| 5 | B.Studies | Business Studies | 12 | Poonam Gandhi |
| 6 | Economics | 1. Macroeconomics | 12 | T.R. Jain |
| 2. Indian
Economy development |
12 | T.R. Jain | ||
| 7 | I.T.(802) | Information Technology | 12 | NCERT |
| 8 | Maths | Mathematics | 12 | NCERT |
| Lab Mannual | 12 | (Dev Jyoti) | ||
| 9 | Physical Edu. | Physical edu book | 12 | S. P Publishers |
| SRI GURU HARKRISHAN PUBLIC SCHOOL | ||||
| CLASS – 12th (Arts) | ||||
| SESSION – 2023-24 | ||||
| S. No. | Subject | Name of Book | Volume | Publisher’s Name |
| 1 | English Core | Hornbill | 12 | NCERT |
| Vistas + BBC | 12 | NCERT | ||
| 2 | Hindi Core | Ahroh | 12 | NCERT |
| Vitaan | 12 | NCERT | ||
| 3 | Punjabi Core | ਲਾਜਮੀ ਪਜੰ ਾਬੀ (ਭਾਗ ਪਹਿਲਾ ) | 12 | NCERT |
| 12 | ||||
| 4 | Mathematics | Mathematics | 12 | NCERT |
| Lab Mannual | 12 | (Dev Jyoti) | ||
| 5 | Economics | 1. Macroeconomics | 12 | T.R. Jain |
| 2. Indian Economy development | 12 | T.R. Jain | ||
| 6 | History | Themes in Indian NCERT | 12 | NCERT |
| 7 | Pol.Science | 1. Contemporary world Politics | 12 | NCERT |
| 2. Pollitics in India Since Independence | 12 | NCERT | ||
| 8 | I.T.(802) | Information Technology | 12 | NCERT |
| 9 | Physical Edu. | Book | 12 | S. P Publishers |
| 10 | Psychology | 12 | NCERT | |
| 11 | Sociology | 12 | NCERT | |
