S.No. | TEACHER NAME | DESIG. | QUALIFICATION | EXP. | |
---|---|---|---|---|---|
1 | Dr. Kanwaljit Kaur | Principal | M.A(Psychology), M.Ed, M.Phil, Ph.D | 29 | |
2 | Kavita | Manager | B.Com, B.Ed | 25 | |
3 | Harvinder Kaur | PGT | M.A(Pol. Sci.) B.Ed(Sst.,Pbi) | 16 | |
4 | Saloni Ahuja | PGT | MBA(Finance), B.Com, B.Ed.(Comm.&Economics) | 3 | |
5 | Rupinder Kaur | PGT | M.A(English), B.Ed | 4 | |
6 | Sandeep Kaur | PGT | M.A(Punjabi), B.Ed (Sst.,Pbi) | 2.5 | |
7 | Meenu Verma | PGT | M.A(Hindi), B.ED(Sst,Hindi) | 5 | |
8 | Priyanaka Bhatnagar | PGT | M.Sc(Maths),B.Ed(Maths,Sci.),PGDCA | 18 | |
9 | Gurpreet Kaur | PGT | B.Com,M.COM, B.ED(Comm.,Eng.) | 3 | |
10 | Joti Pandey | PGT | M.A.(Psychology), B.ED(Eng. Comp.) | 2 | |
11 | Yamini Dutt | PGT | M.Sc(Chemistry), B.Ed(Maths,Sci.) | 3 | |
12 | Shilpi Singla | PGT | M.Sc(Zoology), B.Ed(Sci,Eng.) | 1 | |
13 | Kavya Kaushal | PGT | M.Sc(Physics), B.Ed(Maths,Sci.) | 9 | |
14 | Gurleen Singh | PGT | B.TECH,B.ED(Maths,Science) | 4 | |
15 | Sandeep Kaur | PGT | MCA,M.Sc(IT), B.Com,B.Ed(Commerce,Econm.) | 14 | |
16 | Sandeep Kaur | PGT | M.A (ENG) , B.ED | 4 | |
17 | Bawanpreet Kaur | PGT | M.A. (Music), B.Ed | 1 | |
18 | Gurjog Singh | P.E.T | C.P.Ed,B.P.Ed, M.P.Ed | 8 | |
19 | Anil Kumar | P.E.T | B.A.,M.A(Hindi),B.P.EdPG,Diploma in Yoga | 2 | |
20 | Tarpreet Kaur | Librarian | B.A,B.Lib, M.Lib | 6 | |
21 | Nisha | TGT | M.A.(Hindi),B.Ed(Hindi,Pol. Sci.) | 15 | |
22 | Bhavneet Kaur | TGT | M.Sc(Mathematics), B.Ed(Maths Eng.) | 3 | |
23 | Harvinder Kaur Dhumi | TGT | M.A(Pbi.), B.Ed, PGDCA | 8 | |
24 | Harpreet Kaur | TGT | M.A(Pub. Ad, Hindi) B.ED(Hindi,SSt.) | 1 | |
25 | Suman | TGT | M.A, B.Ed, PGDCA | 12 | |
26 | Gurpreet Kaur Jaura | TGT | M.Com, B.Ed | 11 | |
27 | Harpal Singh | TGT | B.A, PGDCA, MCA | 11 | |
28 | Sonia | TGT | B.COM, MA English, ETT | 4 | |
29 | Hemlata Chouhan | TGT | B.Sc., B.Ed.(Eng,Sci.) | 5 | |
30 | Gurmeet Kaur | TGT | M.A., B.ED | 10 | |
31 | Amritpal Kaur | TGT | M.A, B.Ed, M.A. (Pbi) | 19 | |
32 | Daljit Singh | TGT | BCA, MCA | 8 | |
33 | Gurpreet Kaur | TGT | M.A (Hindi), B.ED | 3 | |
34 | Sukhwinder Singh | TGT | Diploma in Drawing, MA in Gurmat Sangeet | 1 | |
35 | Varandeep Kaur | TGT | M.A (DANCE) | 1 | |
36 | Sunita | PRT | M.A. (English), B.Ed | 3 | |
37 | Kamaljeet Kaur | PRT | B.A, Diploma in Arts & Craft | 6 | |
38 | Dapinder Kaur | PRT | B.Com, Msc.IT | 10 | |
39 | Harjit Kaur | PRT | M.A. (Economics), B.ED | 12 | |
40 | Anupreet Kaur | PRT | M.A(Music), B.Ed(Maths,Hindi) | 2 | |
41 | Munish Kumar | PRT | BCA, MCA, B.Ed. | 3 | |
42 | Harjit Kaur | PRT | M.A (Hindi) | 1 | |
43 | Ritu | PRT/NTT | M.Com, NTT, ECCE | 13 | |
44 | Gurpreet Bindra | PRT/NTT | B.A, ECCE, NTT | 12 | |
45 | Harvinder Kaur | PRT/NTT | B.A, ECCE, NTT | 10 | |
46 | Manpreet Kaur | PRT/NTT | B.A, NTT | 7 | |
47 | Jaspreet Singh | Office Incharge | PGDCA, M.SC.IT, MCA, B.Ed. | 16 | |
Details of Teachers Including Qualificationsadmin2023-06-09T04:21:11+00:00