General Information
SR NO | Information | Details |
---|---|---|
1. | NAME OF THE SCHOOL | Sri Guru Harkrishan Public School |
2. | AFFILIATION NO.(IF APPLICABLE) | 1630112 |
3. | SCHOOL CODE (IF APPLICABLE) | 20104 |
4. | COMPLETE ADDRESS WITH PIN CODE | SRI GURU HARKRISHAN PUBLIC SCHOOL, TAFAZALPURA, SHANTI NAGAR, VILLAGE FALAULI , PATIALA, ZIP POSTAL – 147002, PUNJAB |
5. | PRINCIPAL NAME & QUALIFICATION: | DR. KANWALJIT KAUR (M.A., M.ED, M.PHIL., Ph.D) |
6. | SCHOOL EMAIL ID | sghkps11@gmail.com |
7. | URL OF SCHOOL WEBSITE | https://sghps.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 0175-2912207, 9877013204 |
Documents And Information
SR NO | DOCUMENTS/INFORMATIONS | ATTACHMENT |
---|---|---|
1. | COPY OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION IF ANY | |
2. | COPY OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED.IF APPLICABLE BY THE STATE GOVT/UT | |
4. | COPY OF RECOGNITION CERTIFICATION UNDER RTE ACT. 2009 .AND IT’S RENEWAL | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATION AS PER THE NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
8 | COPY OF WATER,HEALTH AND SANITATION | |
9 | COPY OF CERTIFICATE OF LAND | |
10 | WATER TESTING REPORT | |
11 | NOC FOR SITE SHIFTING |
RESULT AND ACADEMICS
SR NO | DOCUMENTS/INFORMATIONS | ATTACHMENT |
---|---|---|
1. | FEES STRUCTURE OF THE SCHOOL | CLICK HERE |
2. | ANNUAL ACADEMIC CALENDER | CLICK HERE |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4. | LIST OF PARENTS TEACHER ASSOCATION (PTA) MEMBERS | CLICK HERE |
5. | POCSO COMMITTEE | CLICK HERE |
6. | COMPLAINT FORM | CLICK HERE |
LAST THREE YEAR RESULT OF THE BOARD EXAMINATION
RESULT CLASS : X
SNO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 99 | 99 | 100% | |
2 | 2022 | 116 | 116 | 100% | |
4 | 2023 | 104 | 103 | 100% |
RESULT CLASS : XII
SNO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 0 | 0 | 0 | |
2 | 2022 | 0 | 0 | 0 | |
3. | 2023 | 79 | 77 | 97.46% |
Staff and Teaching
SR NO | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO TEACHERS | 43 |
3. | PGTs | 15 |
4. | TGTs | 15 |
5. | PRTs | 7 |
6. | 2 | |
7. | 4 | |
8. | TEACHER SECTION RATIO | 25:1 |
9. | DETAILS OF SPECIAL EDUCATER | YES |
10. | DETAILS OF COUNELLOR AND WELNESS TEACHER | Ms Reema |
School Infrastructure
SR NO | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093.72 (Sq. meter) |
2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 34(52.58 Sq. meter) |
3. | NO AND SIZE OF LABORATORIES INCLUDING COMUTERLABS | 6 Labs
Bio Lab (57.193 sq.mtr.) Chem.Lab (57.193 sq.mtr.) Physics Lab (91.05 sq.mtr) Com. Sci. Lab (110.1 sq.mtr) Computer Lab (72.963 sq.mtr) Math Lab (54.905 sq.mtr.) Library (121.9 Sq. mtr.) |
4. | INTERNET FACILITY | yes |
5. | NO OF GIRLS TOIELTS | 18 |
6. | NO OF BOYS TOILETS | 16 |
7. | LINK OF YOUTUBE VIDEO OF THE INSEPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
General Information
NAME OF THE SCHOOL |
---|
Sri Guru Harkrishan Public School |
AFFILIATION NO. |
1630112 |
SCHOOL CODE |
20104 |
ADDRESS WITH PIN CODE |
TAFAZALPURA, SHANTI NAGAR,
VILLAGE FALAULI, PATIALA ,PIN– 147002( PB) |
PRINCIPAL NAME & QUALIFICATION |
DR. KANWALJIT KAUR
(M.A., M.ED, M.PHIL., Ph.D) |
SCHOOL EMAIL ID |
sghkps11@gmail.com |
URL OF SCHOOL WEBSITE |
www.sghps.com |
CONTACT DETAILS |
0175-2912207, 9877013204 |
Documents And Information
COPY OF AFFILATION: Click Here |
SOCIETY REGISTRATION : Click Here |
COPY OF (NOC) : Click Here |
RECOGNITION : Click Here |
BUILDING SAFETY: Click Here |
FIRE SAFETY : Click Here |
SELF CERTIFICATE :Click Here |
WATER,HEALTH :Click Here
SANITATION |
CERTIFICATE OF LAND :Click Here |
WATER TESTING REPORT :Click Here |
NOC SITE SHIFTING : CLICK HERE |
RESULT AND ACADEMICS
FEES STRUCTURE : Click Here |
---|
CALENDER : Click Here |
(SMC) : Click Here |
(PTA) : Click Here |
POCSO : Click Here |
COMPLAINT FORM : CLICK HERE |
RESULT CLASS : X
YEAR :2021 |
---|
REGISTERED STUDENTS :99 |
STUDENTS PASSED:99 |
PASS PERCENTAGE: 100% |
YEAR :2022 |
REGISTERED STUDENTS :116 |
STUDENTS PASSED:116 |
PASS PERCENTAGE: 100% |
YEAR :2023 |
REGISTERED STUDENTS :104 |
STUDENTS PASSED:103 |
PASS PERCENTAGE: 100% |
RESULT CLASS : XII
YEAR :2021 |
---|
REGISTERED STUDENTS : |
STUDENTS PASSED: |
PASS PERCENTAGE: |
YEAR :2022 |
REGISTERED STUDENTS : |
STUDENTS PASSED: |
PASS PERCENTAGE: |
YEAR :2023 |
REGISTERED STUDENTS :79 |
STUDENTS PASSED:77 |
PASS PERCENTAGE: 97.46% |
Staff and Teaching
School Infrastructure
CAMPUS AREA : 8093.72 (Sq. Mtr.) |
---|
CLASS ROOMS: 34(52.58 Sq.) |
LABORATORIES : 06 |
Bio Lab (57.193 sq.) |
Chem.Lab (57.193 sq.) |
Physics Lab (91.05 sq.) |
Com. Sci. Lab (110.15 sq.) |
Computer Lab (72.963 sq.) |
Math Lab (54.905 sq.) |
Library (121.9 sq.m.) |
INTERNET FACILITY :Yes |
NO OF GIRLS TOIELTS :18 |
NO OF BOYS TOILETS:16 |
LINK OF YOUTUBE :Click Here |