STRENGTH OF STUDENTS (SESSION 2023-24) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | BOYS | GIRLS | T. No. of Students/Section | Total Strength of Class | |||||||||||||||||||||
1st A | 18 | 8 | 26 | 26 | |||||||||||||||||||||
2nd A | 17 | 10 | 27 | 50 | |||||||||||||||||||||
2nd B | 14 | 9 | 23 | ||||||||||||||||||||||
3rd A | 20 | 7 | 27 | 44 | |||||||||||||||||||||
3rd B | 8 | 9 | 17 | ||||||||||||||||||||||
4th A | 14 | 10 | 24 | 45 | |||||||||||||||||||||
4th B | 12 | 9 | 21 | ||||||||||||||||||||||
5th A | 17 | 19 | 36 | 59 | |||||||||||||||||||||
5th B | 12 | 11 | 23 | ||||||||||||||||||||||
6th A | 27 | 12 | 39 | 79 | |||||||||||||||||||||
6th B | 20 | 20 | 40 | ||||||||||||||||||||||
7th A | 21 | 18 | 39 | 80 | |||||||||||||||||||||
7th B | 30 | 11 | 41 | ||||||||||||||||||||||
8th A | 24 | 16 | 40 | 80 | |||||||||||||||||||||
8th B | 20 | 20 | 40 | ||||||||||||||||||||||
9th A | 18 | 20 | 38 | 114 | |||||||||||||||||||||
9th B | 23 | 15 | 38 | ||||||||||||||||||||||
9th C | 17 | 21 | 38 | ||||||||||||||||||||||
10th A | 13 | 15 | 28 | 84 | |||||||||||||||||||||
10th B | 13 | 15 | 28 | ||||||||||||||||||||||
10th C | 13 | 15 | 28 | ||||||||||||||||||||||
11TH ARTS | 24 | 26.0 | 50 | 116 | |||||||||||||||||||||
11TH COMM | 19 | 18 | 37 | ||||||||||||||||||||||
11TH MED | 3 | 12 | 15 | ||||||||||||||||||||||
11TH N. MED | 6 | 8 | 14 | ||||||||||||||||||||||
12TH ARTS | 17 | 33 | 50 | 123 | |||||||||||||||||||||
12TH COMM | 22 | 11 | 33 | ||||||||||||||||||||||
12TH MED | 6 | 10 | 16 | ||||||||||||||||||||||
12TH N. MED | 17 | 7 | 24 | ||||||||||||||||||||||
TOTAL STRENGTH | 900 | 900 | |||||||||||||||||||||||
Numbers of Students Class Wiseadmin2023-06-13T14:47:02+00:00